<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Atlas Cheats on Online Reach Prediction Research Paper</title>
	<atom:link href="http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/</link>
	<description>Adventurer + Entrepreneur + Traveller</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Proactol</title>
		<link>http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-745</link>
		<dc:creator>Proactol</dc:creator>
		<pubDate>Thu, 12 May 2011 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-745</guid>
		<description>&lt;strong&gt;Trackback...&lt;/strong&gt;

[...]is always a good read, take a look now to see if there is anything new and let me know if you[...]...</description>
		<content:encoded><![CDATA[<p><strong>Trackback&#8230;</strong></p>
<p>[...]is always a good read, take a look now to see if there is anything new and let me know if you[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seotest</title>
		<link>http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-249</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Tue, 09 Dec 2008 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-249</guid>
		<description>you are really a good architect</description>
		<content:encoded><![CDATA[<p>you are really a good architect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kao</title>
		<link>http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-55</link>
		<dc:creator>Peter Kao</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-55</guid>
		<description>Haha - that&#039;s right!</description>
		<content:encoded><![CDATA[<p>Haha &#8211; that&#8217;s right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-53</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/2008/03/14/microsoft-atlas-cheats-on-online-reach-prediction-research-paper/#comment-53</guid>
		<description>stick it to &#039;em, Peter! Can&#039;t fool an Engineer</description>
		<content:encoded><![CDATA[<p>stick it to &#8216;em, Peter! Can&#8217;t fool an Engineer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

