<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 30 Cities Using Twitter</title>
	<atom:link href="http://peterkao.com/2008/11/27/top-30-cities-using-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterkao.com/2008/11/27/top-30-cities-using-twitter/</link>
	<description>Adventurer + Entrepreneur + Traveller</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TMJ Surgery</title>
		<link>http://peterkao.com/2008/11/27/top-30-cities-using-twitter/#comment-675</link>
		<dc:creator>TMJ Surgery</dc:creator>
		<pubDate>Thu, 12 May 2011 05:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/?p=221#comment-675</guid>
		<description>&lt;strong&gt;Blog Online...&lt;/strong&gt;

[...]sidebars in websites can serve unique purposes, check out how these sites use[...]...</description>
		<content:encoded><![CDATA[<p><strong>Blog Online&#8230;</strong></p>
<p>[...]sidebars in websites can serve unique purposes, check out how these sites use[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kuamr</title>
		<link>http://peterkao.com/2008/11/27/top-30-cities-using-twitter/#comment-357</link>
		<dc:creator>Rajesh Kuamr</dc:creator>
		<pubDate>Fri, 28 Nov 2008 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/?p=221#comment-357</guid>
		<description>This could very well just be a local effect. We should check the stats over the weekend to see if they are any different.</description>
		<content:encoded><![CDATA[<p>This could very well just be a local effect. We should check the stats over the weekend to see if they are any different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kuamr</title>
		<link>http://peterkao.com/2008/11/27/top-30-cities-using-twitter/#comment-241</link>
		<dc:creator>Rajesh Kuamr</dc:creator>
		<pubDate>Fri, 28 Nov 2008 03:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://peterkao.com/?p=221#comment-241</guid>
		<description>This could very well just be a local effect. We should check the stats over the weekend to see if they are any different.</description>
		<content:encoded><![CDATA[<p>This could very well just be a local effect. We should check the stats over the weekend to see if they are any different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

